server | nginx |
date | Tue, 06 Dec 2022 11:43:33 GMT |
content-type | text/html; charset=UTF-8 |
content-length | 4743 |
connection | keep-alive |
strict-transport-security | max-age=31536000; preload; includeSubDomains |
public-key-pins | max-age=3600; report-uri=""; pin-sha256=""; pin-sha256="" |
x-xss-protection | 1; mode=block |
x-frame-options | SAMEORIGIN |
referrer-policy | strict-origin-when-cross-origin |
x-content-type-options | nosniff |
permissions-policy | geolocation=(), midi=(), camera=(), usb=(), magnetometer=(), accelerometer=(), vr=(self), speaker=(self), ambient-light-sensor=(self), gyroscope=(), microphone=() |
content-security-policy | upgrade-insecure-requests; default-src 'self' https://maps.googleapis.com/maps/ https://cdn.meteogroup.de/images/mapengine/rain2.0/ https://widget.awekas.at/; base-uri 'self'; font-src 'self' data:; img-src 'self' data: https://wetter-weissensee.de https://test.wetter-weissensee.de https://freetools.seobility.net https://a.tile.openstreetmap.org https://b.tile.openstreetmap.org https://c.tile.openstreetmap.org https://a.tile.opentopomap.org https://b.tile.opentopomap.org https://c.tile.opentopomap.org https://maps.dwd.de https://sg.geodatenzentrum.de https://maps.gstatic.com https://maps.googleapis.com https://khms0.googleapis.com https://khms1.googleapis.com https://maps.google.com https://maps.googleapis.com/maps/api https://server.arcgisonline.com; script-src 'unsafe-inline' 'unsafe-eval' 'self' data: https://maps.googleapis.com; style-src 'unsafe-inline' 'unsafe-eval' 'self' data: https://cdnjs.cloudflare.com/ajax/libs/; report-uri https://wetter-weissensee.de/violation.php |
cross-origin-embedder-policy-report-only | require-corp |
cross-origin-resource-policy | same-site |
cross-origin-opener-policy-report-only | same-origin-allow-popups |
content-language | de |
vary | Accept-Encoding |
content-encoding | gzip |
access-control-allow-origin | https://freetools.seobility.net |
access-control-allow-headers | Accept,Accept-Charset,Accept-Encoding,Accept-Language,Connection,Content-Type,Cookie,DNT,Host,Keep-Alive,Origin,Referer,User-Agent,X-CSRF-Token,X-Requested-With |
access-control-allow-methods | * |
cache-control | max-age=0, no-cache, no-store, must-revalidate |
expires | Mon, 1 Jan 2014 01:00:00 GMT |
statuscode | 200 |
http_version | HTTP/1.1 |
(Deseable)