H1 | Today Super Fast Live Satta Results And Chart of October 2024 for Gali, Desawar, Ghaziabad and Faridabad from Satta King UP, Upgameking, Satta Bajar, Sattaking and Black Satta Company. |
H1 | Get October-2024 Latest Satta Chart for Gali, Desawar, Ghaziabad And Faridabad Click Here |
H1 | Timewise Superfast Satta King Results of October 22, 2024 & October 21, 2024 |
H1 | Monthly Satta King Chart of October 2024 for Gali, Desawar, Ghaziabad and Faridabad |
H1 | Sep 2024 |
H1 | Nov 2024 |
H1 | Get October-2024 Latest Satta Chart for Gali, Desawar, Ghaziabad And Faridabad Click Here Text-Duplikat |
H2 | हमसे संपर्क करने के लिए ➡️ यहाँ क्लिक करें |
H2 | Games List |
H2 | Mon. 21st |
H2 | Tue. 22nd |
H2 | Yahan Aap Month Aur Year Select Karke Gali, Desawar, Ghaziabad, Aur Faridabad Ka Combined Chart Dekh Sakte Hai. |
H3 | GOLD BAZAR |
H3 | at 12:30 AM |
H3 | Record Chart |
H3 | 58 |
H3 | 50 |
H3 | DESAWAR |
H3 | at 05:00 AM |
H3 | Record Chart Text-Duplikat |
H3 | 83 |
H3 | XX |
H3 | HARIDWAR |
H3 | at 12:00 PM |
H3 | Record Chart Text-Duplikat |
H3 | 51 |
H3 | XX Text-Duplikat |
H3 | MAHAVIR DARBAR |
H3 | at 12:05 PM |
H3 | Record Chart Text-Duplikat |
H3 | 14 |
H3 | XX Text-Duplikat |
H3 | PROFIT BAZZAR |
H3 | at 12:10 PM |
H3 | Record Chart Text-Duplikat |
H3 | 94 |
H3 | XX Text-Duplikat |
H3 | KOHINOOR EXPRESS |
H3 | at 12:30 PM |
H3 | Record Chart Text-Duplikat |
H3 | 95 |
H3 | XX Text-Duplikat |
H3 | AGRA BAZAR |
H3 | at 12:30 PM Text-Duplikat |
H3 | Record Chart Text-Duplikat |
H3 | 45 |
H3 | XX Text-Duplikat |
H3 | KG GOLD |
H3 | at 01:00 PM |
H3 | Record Chart Text-Duplikat |
H3 | 62 |
H3 | XX Text-Duplikat |
H3 | KURUKSHETRA BAZAR |
H3 | at 01:00 PM Text-Duplikat |
H3 | Record Chart Text-Duplikat |
H3 | 01 |
H3 | XX Text-Duplikat |
H3 | MAHAKAAL |
H3 | at 01:15 PM |
H3 | Record Chart Text-Duplikat |
H3 | 79 |
H3 | XX Text-Duplikat |
H3 | MAMA SHAKUNI |
H3 | at 01:45 PM |
H3 | Record Chart Text-Duplikat |
H3 | 34 |
H3 | XX Text-Duplikat |
H3 | 2 BHAI |
H3 | at 01:50 PM |
H3 | Record Chart Text-Duplikat |
H3 | 27 |
H3 | XX Text-Duplikat |
H3 | AGRA MAIL |
H3 | at 01:55 PM |
H3 | Record Chart Text-Duplikat |
H3 | 23 |
H3 | XX Text-Duplikat |
H3 | DUBAI KING |
H3 | at 02:00 PM |
H3 | Record Chart Text-Duplikat |
H3 | 27 Text-Duplikat |
H3 | XX Text-Duplikat |
H3 | GHAZIABAD AFTERNOON |
H3 | at 02:00 PM Text-Duplikat |
H3 | Record Chart Text-Duplikat |
H3 | 15 |
H3 | XX Text-Duplikat |
H3 | DURGA EXPRESS |
H3 | at 02:00 PM Text-Duplikat |
H3 | Record Chart Text-Duplikat |
H3 | 60 |
H3 | XX Text-Duplikat |
H3 | DELHI LUCKY 7 |
H3 | at 02:00 PM Text-Duplikat |
H3 | Record Chart Text-Duplikat |
H3 | 02 |
H3 | XX Text-Duplikat |
H3 | JAI BHOLE |
H3 | at 02:00 PM Text-Duplikat |
H3 | Record Chart Text-Duplikat |
H3 | 12 |
H3 | XX Text-Duplikat |
H3 | RAJDHANI JAIPUR |
H3 | at 02:00 PM Text-Duplikat |
H3 | Record Chart Text-Duplikat |
H3 | 84 |
H3 | XX Text-Duplikat |
H3 | GANGA TIMES |
H3 | at 02:00 PM Text-Duplikat |
H3 | Record Chart Text-Duplikat |
H3 | 19 |
H3 | XX Text-Duplikat |
H3 | DUBAI BAZAAR |
H3 | at 02:15 PM |
H3 | Record Chart Text-Duplikat |
H3 | 72 |
H3 | XX Text-Duplikat |
H3 | SINGAPUR |
H3 | at 02:20 PM |
H3 | Record Chart Text-Duplikat |
H3 | 17 |
H3 | XX Text-Duplikat |
H3 | HAJIPUR |
H3 | at 02:25 PM |
H3 | Record Chart Text-Duplikat |
H3 | Leere Überschrift |
H3 | XX Text-Duplikat |
H3 | MALAMAAL GOLD |
H3 | at 02:30 PM |
H3 | Record Chart Text-Duplikat |
H3 | 04 |
H3 | XX Text-Duplikat |
H3 | SAVERA |
H3 | at 02:30 PM Text-Duplikat |
H3 | Record Chart Text-Duplikat |
H3 | 58 Text-Duplikat |
H3 | XX Text-Duplikat |
H3 | MOHALI |
H3 | at 03:00 PM |
H3 | Record Chart Text-Duplikat |
H3 | 86 |
H3 | XX Text-Duplikat |
H3 | MEERUT CITY |
H3 | at 03:00 PM Text-Duplikat |
H3 | Record Chart Text-Duplikat |
H3 | 72 Text-Duplikat |
H3 | XX Text-Duplikat |
H3 | DELHI BAZAR |
H3 | at 03:00 PM Text-Duplikat |
H3 | Record Chart Text-Duplikat |
H3 | 69 |
H3 | XX Text-Duplikat |
H3 | SHRI STAR |
H3 | at 03:15 PM |
H3 | Record Chart Text-Duplikat |
H3 | 31 |
H3 | XX Text-Duplikat |
H3 | PARAM |
H3 | at 03:20 PM |
H3 | Record Chart Text-Duplikat |
H3 | 10 |
H3 | XX Text-Duplikat |
H3 | RAJASTHAN |
H3 | at 03:30 PM |
H3 | Record Chart Text-Duplikat |
H3 | 02 Text-Duplikat |
H3 | XX Text-Duplikat |
H3 | SHRI PATHAAN |
H3 | at 03:30 PM Text-Duplikat |
H3 | Record Chart Text-Duplikat |
H3 | 02 Text-Duplikat |
H3 | XX Text-Duplikat |
H3 | DELHI 51 |
H3 | at 03:45 PM |
H3 | Record Chart Text-Duplikat |
H3 | 69 Text-Duplikat |
H3 | XX Text-Duplikat |
H3 | DELHI BAZAR 2 |
H3 | at 03:50 PM |
H3 | Record Chart Text-Duplikat |
H3 | 78 |
H3 | XX Text-Duplikat |
H3 | BALAJI GOLD |
H3 | at 04:00 PM |
H3 | Record Chart Text-Duplikat |
H3 | 13 |
H3 | XX Text-Duplikat |
H3 | DELHI DHAMAKA |
H3 | at 04:00 PM Text-Duplikat |
H3 | Record Chart Text-Duplikat |
H3 | 34 Text-Duplikat |
H3 | XX Text-Duplikat |
H3 | DHANLAXMI GOLD |
H3 | at 04:00 PM Text-Duplikat |
H3 | Record Chart Text-Duplikat |
H3 | 38 |
H3 | XX Text-Duplikat |
H3 | MGR |
H3 | at 04:15 PM |
H3 | Record Chart Text-Duplikat |
H3 | 83 Text-Duplikat |
H3 | XX Text-Duplikat |
H3 | BULL NIGHT |
H3 | at 04:30 PM |
H3 | Record Chart Text-Duplikat |
H3 | 58 Text-Duplikat |
H3 | XX Text-Duplikat |
H3 | SHRI GANESH |
H3 | at 04:30 PM Text-Duplikat |
H3 | Record Chart Text-Duplikat |
H3 | 10 Text-Duplikat |
H3 | XX Text-Duplikat |
H3 | GHAZIABAD DIN |
H3 | at 04:35 PM |
H3 | Record Chart Text-Duplikat |
H3 | 99 |
H3 | XX Text-Duplikat |
H3 | UP GOLD |
H3 | at 05:10 PM |
H3 | Record Chart Text-Duplikat |
H3 | 89 |
H3 | XX Text-Duplikat |
H3 | RAJGARH |
H3 | at 05:10 PM Text-Duplikat |
H3 | Record Chart Text-Duplikat |
H3 | 33 |
H3 | XX Text-Duplikat |
H3 | DELHI DIAMOND |
H3 | at 05:15 PM |
H3 | Record Chart Text-Duplikat |
H3 | 45 Text-Duplikat |
H3 | XX Text-Duplikat |
H3 | KHALSA PUNJAB |
H3 | at 05:20 PM |
H3 | Record Chart Text-Duplikat |
H3 | 06 |
H3 | XX Text-Duplikat |
H3 | DELHI KING |
H3 | at 05:30 PM |
H3 | Record Chart Text-Duplikat |
H3 | 95 Text-Duplikat |
H3 | XX Text-Duplikat |
H3 | FARIDABAD |
H3 | at 06:00 PM |
H3 | Record Chart Text-Duplikat |
H3 | 93 |
H3 | XX Text-Duplikat |
H3 | RAJDHANI |
H3 | at 06:00 PM Text-Duplikat |
H3 | Record Chart Text-Duplikat |
H3 | 80 |
H3 | XX Text-Duplikat |
H3 | KOHINOOR |
H3 | at 07:15 PM |
H3 | Record Chart Text-Duplikat |
H3 | Leere Überschrift |
H3 | XX Text-Duplikat |
H3 | JAMBO |
H3 | at 07:15 PM Text-Duplikat |
H3 | Record Chart Text-Duplikat |
H3 | 93 Text-Duplikat |
H3 | XX Text-Duplikat |
H3 | LION KING |
H3 | at 07:20 PM |
H3 | Record Chart Text-Duplikat |
H3 | 51 Text-Duplikat |
H3 | XX Text-Duplikat |
H3 | AGRA CITY |
H3 | at 07:20 PM Text-Duplikat |
H3 | Record Chart Text-Duplikat |
H3 | 10 Text-Duplikat |
H3 | XX Text-Duplikat |
H3 | DHAN LAXMI |
H3 | at 07:25 PM |
H3 | Record Chart Text-Duplikat |
H3 | 51 Text-Duplikat |
H3 | XX Text-Duplikat |
H3 | SHRI LAXMI |
H3 | at 07:30 PM |
H3 | Record Chart Text-Duplikat |
H3 | 43 |
H3 | XX Text-Duplikat |
H3 | DEV |
H3 | at 07:30 PM Text-Duplikat |
H3 | Record Chart Text-Duplikat |
H3 | 34 Text-Duplikat |
H3 | XX Text-Duplikat |
H3 | JACKPOT |
H3 | at 07:35 PM |
H3 | Record Chart Text-Duplikat |
H3 | 19 Text-Duplikat |
H3 | XX Text-Duplikat |
H3 | MADINA BAZAR |
H3 | at 07:40 PM |
H3 | Record Chart Text-Duplikat |
H3 | 91 |
H3 | XX Text-Duplikat |
H3 | PARAS |
H3 | at 07:40 PM Text-Duplikat |
H3 | Record Chart Text-Duplikat |
H3 | 80 Text-Duplikat |
H3 | XX Text-Duplikat |
H3 | SUKHDEV NO.1 |
H3 | at 07:45 PM |
H3 | Record Chart Text-Duplikat |
H3 | 96 |
H3 | XX Text-Duplikat |
H3 | DHAN KUBER |
H3 | at 07:55 PM |
H3 | Record Chart Text-Duplikat |
H3 | 87 |
H3 | XX Text-Duplikat |
H3 | SWAGAT GOLD |
H3 | at 08:15 PM |
H3 | Record Chart Text-Duplikat |
H3 | 56 |
H3 | XX Text-Duplikat |
H3 | KALLI JOTA |
H3 | at 08:15 PM Text-Duplikat |
H3 | Record Chart Text-Duplikat |
H3 | 05 |
H3 | XX Text-Duplikat |
H3 | AYODHYA CITY |
H3 | at 08:30 PM |
H3 | Record Chart Text-Duplikat |
H3 | 25 |
H3 | XX Text-Duplikat |
H3 | GHAZIABAD |
H3 | at 09:00 PM |
H3 | Record Chart Text-Duplikat |
H3 | 43 Text-Duplikat |
H3 | XX Text-Duplikat |
H3 | DEHRADUN |
H3 | at 09:00 PM Text-Duplikat |
H3 | Record Chart Text-Duplikat |
H3 | 38 Text-Duplikat |
H3 | XX Text-Duplikat |
H3 | GAMEKING |
H3 | at 09:15 PM |
H3 | Record Chart Text-Duplikat |
H3 | 22 |
H3 | XX Text-Duplikat |
H3 | YAMUNAPAAR |
H3 | at 09:20 PM |
H3 | Record Chart Text-Duplikat |
H3 | 93 Text-Duplikat |
H3 | XX Text-Duplikat |
H3 | KUBER CITY |
H3 | at 09:40 PM |
H3 | Record Chart Text-Duplikat |
H3 | 66 |
H3 | XX Text-Duplikat |
H3 | LUCKY DRAW |
H3 | at 10:00 PM |
H3 | Record Chart Text-Duplikat |
H3 | 23 Text-Duplikat |
H3 | XX Text-Duplikat |
H3 | SINGAPUR NIGHT |
H3 | at 10:05 PM |
H3 | Record Chart Text-Duplikat |
H3 | 44 |
H3 | XX Text-Duplikat |
H3 | SANGRUR |
H3 | at 10:10 PM |
H3 | Record Chart Text-Duplikat |
H3 | 07 |
H3 | XX Text-Duplikat |
H3 | BAHUBALI |
H3 | at 10:30 PM |
H3 | Record Chart Text-Duplikat |
H3 | 45 Text-Duplikat |
H3 | XX Text-Duplikat |
H3 | BHEEM BAZAR - BB |
H3 | at 10:30 PM Text-Duplikat |
H3 | Record Chart Text-Duplikat |
H3 | 61 |
H3 | XX Text-Duplikat |
H3 | SAI NATH |
H3 | at 10:30 PM Text-Duplikat |
H3 | Record Chart Text-Duplikat |
H3 | Leere Überschrift |
H3 | XX Text-Duplikat |
H3 | METRO CITY |
H3 | at 10:30 PM Text-Duplikat |
H3 | Record Chart Text-Duplikat |
H3 | 33 Text-Duplikat |
H3 | XX Text-Duplikat |
H3 | GURU KIRPA |
H3 | at 10:30 PM Text-Duplikat |
H3 | Record Chart Text-Duplikat |
H3 | 84 Text-Duplikat |
H3 | XX Text-Duplikat |
H3 | KUBER GOLD |
H3 | at 10:30 PM Text-Duplikat |
H3 | Record Chart Text-Duplikat |
H3 | 78 Text-Duplikat |
H3 | XX Text-Duplikat |
H3 | MIRZAPUR |
H3 | at 10:40 PM |
H3 | Record Chart Text-Duplikat |
H3 | 73 |
H3 | XX Text-Duplikat |
H3 | RAJ GOLD |
H3 | at 10:55 PM |
H3 | Record Chart Text-Duplikat |
H3 | 25 Text-Duplikat |
H3 | XX Text-Duplikat |
H3 | GALI |
H3 | at 11:15 PM |
H3 | Record Chart Text-Duplikat |
H3 | 39 |
H3 | XX Text-Duplikat |
(Nice to have)