https://news.mit.edu/ | Anchor | Skip to content ↓ |
http://web.mit.edu/ | Extern Subdomain | Massachusetts Institute of Technology |
https://news.mit.edu/ | Anchor | MIT Top Menu↓ |
http://web.mit.edu/education | Extern Subdomain | Education |
http://web.mit.edu/research | Extern Subdomain | Research |
http://web.mit.edu/innovation | Extern Subdomain | Innovation |
http://web.mit.edu/admissions-aid | Extern Subdomain | Admissions + Aid |
http://web.mit.edu/campus-life | Extern Subdomain | Campus Life |
https://news.mit.edu/ | | News |
http://web.mit.edu/alumni | Extern Subdomain | Alumni |
http://web.mit.edu/about | Extern Subdomain | About MIT |
http://web.mit.edu/search/ | Extern Subdomain | Search MIT |
http://web.mit.edu/feedback | Extern Subdomain | Suggestions or feedback? |
https://news.mit.edu/ | | MIT News | Massachusetts Institute of Technology |
http://web.mit.edu/mit-daily-w... | Neues Fenster Extern Subdomain | Subscribe to MIT News newsletter |
https://news.mit.edu/ | Anchor | Browse |
https://news.mit.edu/topics | | View All |
/topic/machine-learning | | Machine learning |
/topic/sustainability | | Sustainability |
/topic/startups | | Startups |
/topic/black-holes | | Black holes |
/topic/classes-and-programs | | Classes and programs |
https://news.mit.edu/departments | Textduplikat | View All |
/department/aeronautics-and-as... | | Aeronautics and Astronautics |
/department/brain-and-cognitiv... | | Brain and Cognitive Sciences |
/department/architecture | | Architecture |
/department/political-science | | Political Science |
/department/mechanical-enginee... | | Mechanical Engineering |
/centers-labs-programs | Textduplikat | View All |
/clp/abdul-latif-jameel-povert... | | Abdul Latif Jameel Poverty Action Lab (J-PAL) |
/clp/picower-institute | | Picower Institute for Learning and Memory |
/clp/media-lab | | Media Lab |
/clp/lincoln-laboratory | | Lincoln Laboratory |
/school/architecture-and-planning | | School of Architecture + Planning |
/school/engineering | | School of Engineering |
/school/humanities-arts-and-so... | | School of Humanities, Arts, and Social Sciences |
/school/management | | Sloan School of Management |
/school/science | | School of Science |
/school/mit-schwarzman-college... | | MIT Schwarzman College of Computing |
https://news.mit.edu/in-the-media | | View all news coverage of MIT in the media |
https://news.mit.edu/podcasts | | Listen to audio content from MIT News |
http://web.mit.edu/subscribe/ | Extern Subdomain | Subscribe to MIT newsletter |
http://web.mit.edu/mit-daily-w... | Extern Subdomain | Subscribe to the MIT Daily and/or MIT Weekly newsletters |
/2024/model-reveals-why-debunk... | | IMG-ALT A hand putting a ballot into a voting box |
/2024/model-reveals-why-debunk... | | Model reveals why debunking election misinformation often doesn’t work |
/2024/model-reveals-why-debunk... | | Read full story |
/2024/making-it-easier-verify-... | | IMG-ALT The nodes of a large language model burst out from a spreadsheet |
/2024/making-it-easier-verify-... | | Making it easier to verify an AI model’s responses |
/2024/making-it-easier-verify-... | Textduplikat | Read full story |
/2024/how-cfdna-testing-has-ch... | | IMG-ALT Arrows point to DNA and blood droplet icons |
/2024/how-cfdna-testing-has-ch... | | How cfDNA testing has changed prenatal care |
/2024/how-cfdna-testing-has-ch... | Textduplikat | Read full story |
/2024/astronomers-detect-ancie... | | IMG-ALT Thousands of galaxies appear as bright lights against the black of space, and one is circled in red. |
/2024/astronomers-detect-ancie... | | Astronomers detect ancient lonely quasars with murky origins |
/2024/astronomers-detect-ancie... | Textduplikat | Read full story |
/2024/prismsvr-uses-spatial-le... | | IMG-ALT A virtual lab has floating charts and calendar, and a virtual hand points at a calculator. |
/2024/prismsvr-uses-spatial-le... | | Using spatial learning to transform math and science education |
/2024/prismsvr-uses-spatial-le... | Textduplikat | Read full story |
/news-clip/scientific-american... | | Learn more |
/news-clip/necn-27 | Textduplikat | Learn more |
https://news.mit.edu/podcasts | | Listen to the MIT News podcast |
/2024/ambience-equips-doctors-... | | IMG-ALT A doctor looks at a laptop. Overlays show health and AI icons. |
/2024/ambience-equips-doctors-... | | Equipping doctors with AI co-pilots |
/2024/ambience-equips-doctors-... | Textduplikat | Read full story |
/2024/exotic-materials-researc... | | IMG-ALT Riccardo Comin stands in his lab, filled with cables and large equipment. |
/2024/exotic-materials-researc... | | An exotic-materials researcher with the soul of an explorer |
/2024/exotic-materials-researc... | Textduplikat | Read full story |
/2024/how-world-watching-2024-... | | IMG-ALT Katrina Burgess, Daniel Ziblatt, Evan Lieberman, John Githongo, and Prerna Singh sit around a long oval table in front of an audience. |
/2024/how-world-watching-2024-... | | How is the world watching the 2024 US election? |
/2024/how-world-watching-2024-... | Textduplikat | Read full story |
/2024/mit-linguist-irene-heim-... | | IMG-ALT Headshot of Irene Heim |
/2024/mit-linguist-irene-heim-... | | MIT linguist Irene Heim shares Schock Prize in Logic and Philosophy |
/2024/mit-linguist-irene-heim-... | Textduplikat | Read full story |
/2024/mit-economists-daron-ace... | | IMG-ALT Daron Acemoglu and Simon Johnson |
/2024/mit-economists-daron-ace... | | MIT economists Daron Acemoglu and Simon Johnson share Nobel Prize |
/2024/mit-economists-daron-ace... | Textduplikat | Read full story |
/2024/qa-how-europa-clipper-wi... | | IMG-ALT Photo illustration of a spacecraft with large solar panels hovering over a reddish striped moon with planet Jupiter in the background. |
/2024/qa-how-europa-clipper-wi... | | Q&A: How the Europa Clipper will set cameras on a distant icy moon |
/2024/qa-how-europa-clipper-wi... | Textduplikat | Read full story |
/2024/combining-next-token-pre... | | IMG-ALT Vincent Sitzmann and Boyuan Chen place a toy apple in front of a robotic arm attached to a table. A toy orange is nearby, placed on top of a blue circular ma... |
/2024/combining-next-token-pre... | | Combining next-token prediction and video diffusion in computer vision and robotics |
/2024/combining-next-token-pre... | Textduplikat | Read full story |
/2024/mit-team-takes-major-ste... | | IMG-ALT The 3D-printed device is only 10mm wide with visible, goopy texture. Two heat map images show changes in heat it can endure. |
/2024/mit-team-takes-major-ste... | | MIT team takes a major step toward fully 3D-printed active electronics |
/2024/mit-team-takes-major-ste... | Textduplikat | Read full story |
https://news.mit.edu/ | Anchor | More MIT News articles |
/news-clip/cnn-235 | Textduplikat | Learn more |
/news-clip/washington-post-465 | Textduplikat | Learn more |
/news-clip/new-york-times-801 | Textduplikat | Learn more |
https://scientificinquirer.com... | Neues Fenster Extern Textduplikat | Learn more |
/news-clip/wbur-317 | Textduplikat | Learn more |
/news-clip/boston-globe-1503 | Textduplikat | Learn more |
https://www.fastcompany.com/91... | Neues Fenster Extern Subdomain Textduplikat | Learn more |
https://www.scientificamerican... | Neues Fenster Extern Subdomain Textduplikat | Learn more |
/news-clip/wall-street-journal... | Textduplikat | Learn more |
/news-clip/fast-company-216 | Textduplikat | Learn more |
https://news.mit.edu/in-the-media | Textduplikat | View all news coverage of MIT in the media |
/press/inquiries | | Press Inquiries |
/2024/event-celebrates-women-s... | | IMG-ALT Six women, four of whom hold microphones, sit in a row facing an audience sitting in red chairs in a seminar room |
/2024/event-celebrates-women-s... | | Mixing joy and resolve, event celebrates women in science and addresses persistent inequalities |
/2024/event-celebrates-women-s... | Textduplikat | Read full story |
/2024/institute-professor-emer... | | IMG-ALT John Little leans back in his chair in his office and smiles. |
/2024/institute-professor-emer... | | Institute Professor Emeritus John Little, a founder of operations research and marketing science, dies at 96 |
/2024/institute-professor-emer... | Textduplikat | Read full story |
/2024/jane-jane-chen-model-sci... | | IMG-ALT Jane-Jane Chen poses in front of a brick and glass building |
/2024/jane-jane-chen-model-sci... | | Jane-Jane Chen: A model scientist who inspires the next generation |
/2024/jane-jane-chen-model-sci... | Textduplikat | Read full story |
/2024/mit-energy-climate-club-... | | IMG-ALT homas Lee, Laurențiu Anton, and Rosie Keller pose together in front of a large curved sculpture |
/2024/mit-energy-climate-club-... | | MIT Energy and Climate Club mobilizes future leaders to address global climate issues |
/2024/mit-energy-climate-club-... | Textduplikat | Read full story |
/2024/artificial-intelligence-... | | IMG-ALT A student wearing protective gear including a full helmet and face shield with air supply works at a refrigerator-sized machine |
/2024/artificial-intelligence-... | | Artificial intelligence meets “blisk” in new DARPA-funded collaboration |
/2024/artificial-intelligence-... | Textduplikat | Read full story |
/2024/celebrating-people-behin... | | IMG-ALT Bhatia and Preminger sit on stage in conversation. |
/2024/celebrating-people-behin... | | Celebrating the people behind Kendall Square’s innovation ecosystem |
/2024/celebrating-people-behin... | Textduplikat | Read full story |
https://www.youtube.com/mit | Neues Fenster Extern Subdomain | View more videos on MIT's YouTube channel |
/2024/new-framework-efficientl... | | IMG-ALT Microscope image of cells stained mostly purple and pink on a black background |
/2024/new-framework-efficientl... | | A new framework to efficiently screen drugs |
/2024/new-framework-efficientl... | Textduplikat | Read full story |
/2024/mit-releases-financials-... | | IMG-ALT People walk under the trees and columns of Killian court. |
/2024/mit-releases-financials-... | | MIT releases financials and endowment figures for 2024 |
/2024/mit-releases-financials-... | Textduplikat | Read full story |
/2024/new-method-makes-high-re... | | IMG-ALT High-resolution images of synapses and microtubules |
/2024/new-method-makes-high-re... | | A new method makes high-resolution imaging more accessible |
/2024/new-method-makes-high-re... | Textduplikat | Read full story |
/2024/tiny-magnetic-discs-offe... | | IMG-ALT Two nanodiscs, one an early model and one the final model in rainbow colors, hover over a brain neuron. The final model allows for “Membrane Depolarization” ... |
/2024/tiny-magnetic-discs-offe... | | Tiny magnetic discs offer remote brain stimulation without transgenes |
/2024/tiny-magnetic-discs-offe... | Textduplikat | Read full story |
/2024/how-sensory-prediction-c... | | IMG-ALT Illustration of a head divided into a dark section at the front and a light section at the back, where a bell emits lines representing sound |
/2024/how-sensory-prediction-c... | | The way sensory prediction changes under anesthesia tells us how conscious cognition works |
/2024/how-sensory-prediction-c... | Textduplikat | Read full story |
/2024/uplifting-west-african-c... | | IMG-ALT Cashews |
/2024/uplifting-west-african-c... | | Uplifting West African communities, one cashew at a time |
/2024/uplifting-west-african-c... | Textduplikat | Read full story |
/2024/new-3d-printing-techniqu... | | IMG-ALT Four textured 3D-printed owls |
/2024/new-3d-printing-techniqu... | | New 3D printing technique creates unique objects quickly and with less waste |
/2024/new-3d-printing-techniqu... | Textduplikat | Read full story |
/2024/changing-geography-energ... | | IMG-ALT Map of US has lots of green, especially in NW and middle America. Dark red appear in Maine, Mississippi, Alabama, and near Mexican board. |
/2024/changing-geography-energ... | | The changing geography of “energy poverty” |
/2024/changing-geography-energ... | Textduplikat | Read full story |
http://web.mit.edu/ | Neues Fenster Extern Subdomain Textduplikat | Massachusetts Institute of Technology |
http://web.mit.edu/education | Extern Subdomain Textduplikat | Education |
http://web.mit.edu/research | Extern Subdomain Textduplikat | Research |
http://web.mit.edu/innovation | Extern Subdomain Textduplikat | Innovation |
http://web.mit.edu/admissions-aid | Extern Subdomain Textduplikat | Admissions + Aid |
http://web.mit.edu/campus-life | Extern Subdomain Textduplikat | Campus Life |
https://news.mit.edu/ | Textduplikat | News |
http://web.mit.edu/alumni | Extern Subdomain Textduplikat | Alumni |
http://web.mit.edu/about | Extern Subdomain Textduplikat | About MIT |
http://web.mit.edu/building-a-... | Neues Fenster Extern Subdomain | Join us in building a better world. |
http://web.mit.edu/ | Neues Fenster Extern Subdomain Textduplikat | Massachusetts Institute of Technology |
http://web.mit.edu/visitmit | Extern Subdomain | Visit |
http://whereis.mit.edu/ | Neues Fenster Extern Subdomain | Map (opens in new window) |
http://calendar.mit.edu/ | Neues Fenster Extern Subdomain | Events (opens in new window) |
http://web.mit.edu/people.html | Neues Fenster Extern Subdomain | People (opens in new window) |
http://careers.mit.edu/ | Neues Fenster Extern Subdomain | Careers (opens in new window) |
http://web.mit.edu/contact | Extern Subdomain | Contact |
http://web.mit.edu/privacy | Extern Subdomain | Privacy |
http://web.mit.edu/accessibility | Extern Subdomain | Accessibility |
http://socialmediahub.mit.edu/ | Neues Fenster Extern Subdomain | Social Media Hub |
https://twitter.com/mit | Neues Fenster Extern | MIT on X |
https://www.facebook.com/MITnews | Neues Fenster Extern Subdomain | MIT on Facebook |
https://www.youtube.com/mit | Neues Fenster Extern Subdomain | MIT on YouTube |
https://www.instagram.com/mit | Neues Fenster Extern Subdomain | MIT on Instagram |
(Nice to have)