H1 | Empty heading |
H2 | Empty heading |
H2 | CML-Online-Patientenseminar "CML-Therapie in der hämatologischen und onkologischen Schwerpunktpraxis" am 7.12. – die Anmeldung ist jetzt möglich! |
H2 | Prof. Hochhaus ruft Angehörige von Krebspatient:innen auf, sich gegen Covid-19 impfen zu lassen |
H2 | "Die Gesellschaft müsste erheblich Rücksicht nehmen" – Prof. Dr. Michael Baumann vom Deutschen Krebsforschungszentrum im Deutschlandfunk-Interview |
H2 | Krebspatient:innen sollten bevorzugt eine COVID-19-Auffrischungsimpfung erhalten, fordert unter anderem das DKFZ |
H2 | Offener Brief des Patientenbeirats des Deutschen Krebsforschungszentrums an ungeimpfe Bürgerinnen und Bürger |
H2 | Online-Patientenseminar über "Zyto- und Molekulargenetik bei CML: Von der Blutprobe zum Befund": Aufzeichnung nun abrufbar |
H2 | FDA erteilt US-Zulassung für Asciminib nach Unverträglichkeit oder unzureichendem Ansprechen auf zwei TKI, sowie jederzeit bei Vorliegen einer T315I-Mutation |
H2 | "Wie können Krebskranke mitentscheiden?" – ein Radiobeitrag mit Jan Geißler im Bayerischen Rundfunk |
H2 | Von 5. bis 7. November findet die vierte Ausgabe der CLL Horizons-Konferenz statt – und Ihr könnt dabei sein! |
H2 | Globale Umfrage unter Patient:innen mit ALL, AML, CLL und CML – bitte unterstützt dieses Gemeinschaftsprojekt von ALAN, CLLAN und CMLAN |
H2 | Online-Patientenseminar über "Rehabilitation für Patient*innen mit CML": Aufzeichnung nun abrufbar |
H2 | "Prinzipien für eine erfolgreiche Patientenbeteiligung in der Krebsforschung" – ein Orientierungsrahmen für eine aktive Patientenpartizipation für alle Akteure in der Krebsforschung |
H2 | MPN-Patiententage am 6. und 20. November in Frankfurt am Main und Hannover |
H2 | Die Präsentationen des 11. Leukämie-Online-Treffens sind nun als Aufzeichnungen verfügbar! |
H2 | Am vergangenen Wochenende fand das 11. Leukämie-Online-Treffen für CML-Patienten und Angehörige statt – zum ersten Mal online, dennoch war es ein voller Erfolg |
H2 | Online-Patientenseminar über Schwerbehinderung bei pädiatrischer CML: Aufzeichnung nun abrufbar |
H3 | Neues & Foren |
H3 | Über Leukämie |
H3 | Unterstützung |
H3 | Über uns |
H3 | Willkommen bei Leukämie-Online! |
H3 | Anmelden/LogIn |
H3 | Unser Buch |
H3 | Unsere Seminarreihe |
H3 | neue Forenbeiträge |
H3 | Aktuelle Termine |
H3 | Neue Links |
H4 | hämatologisch |
H4 | Onko |
H4 | Gen |
H4 | Onko Duplicate text |
H4 | hämatologisch Duplicate text |
H4 | Antikörper |
H4 | Onko Duplicate text |
H4 | Gen Duplicate text |
H4 | sequenzieren |
H4 | Onko Duplicate text |
H4 | hämatologisch Duplicate text |
H4 | Antikörper Duplicate text |
H4 | Onko Duplicate text |
H4 | Gen Duplicate text |
H4 | sequenzieren Duplicate text |
H4 | Onko Duplicate text |
H4 | hämatologisch Duplicate text |
H4 | Antikörper Duplicate text |
H4 | Onko Duplicate text |
H4 | Gen Duplicate text |
H4 | ELN |
H4 | sequenzieren Duplicate text |
H4 | Onko Duplicate text |
H4 | hämatologisch Duplicate text |
H4 | Antikörper Duplicate text |
H4 | Onko Duplicate text |
H4 | Gen Duplicate text |
H4 | ELN Duplicate text |
H4 | sequenzieren Duplicate text |
H4 | Onko Duplicate text |
H4 | Klinische Studie |
H4 | Molekulargenetik |
H4 | hämatologisch Duplicate text |
H4 | Knochenmark |
H4 | Antikörper Duplicate text |
H4 | Zytogenetik |
H4 | chronisch |
H4 | myeloisch |
H4 | Blutbild |
H4 | Onko Duplicate text |
H4 | Gen Duplicate text |
H4 | CHR |
H4 | ELN Duplicate text |
H4 | sequenzieren Duplicate text |
H4 | chronisch Duplicate text |
H4 | myeloisch Duplicate text |
H4 | Onko Duplicate text |
H4 | Gen Duplicate text |
H4 | Philadelphia-Chromosom |
H4 | Klinische Studie Duplicate text |
H4 | Molekulargenetik Duplicate text |
H4 | hämatologisch Duplicate text |
H4 | Tyrosinkinase |
H4 | Knochenmark Duplicate text |
H4 | Antikörper Duplicate text |
H4 | Zytogenetik Duplicate text |
H4 | Indikation |
H4 | chronisch Duplicate text |
H4 | myeloisch Duplicate text |
H4 | Asciminib |
H4 | Blutbild Duplicate text |
H4 | Mutation |
H4 | T315I |
H4 | Onko Duplicate text |
H4 | Gen Duplicate text |
H4 | RNA |
H4 | DLI |
H4 | TKI |
H4 | CHR Duplicate text |
H4 | FDA |
H4 | ELN Duplicate text |
H4 | Chronische Phase |
H4 | sequenzieren Duplicate text |
H4 | Chromosomen |
H4 | Indikation Duplicate text |
H4 | chronisch Duplicate text |
H4 | chronisch Duplicate text |
H4 | myeloisch Duplicate text |
H4 | myeloisch Duplicate text |
H4 | T315I Duplicate text |
H4 | Onko Duplicate text |
H4 | Gen Duplicate text |
H4 | TKI Duplicate text |
H4 | TKI Duplicate text |
H4 | TKI Duplicate text |
H4 | Philadelphia-Chromosom Duplicate text |
H4 | Klinische Studie Duplicate text |
H4 | Molekulargenetik Duplicate text |
H4 | hämatologisch Duplicate text |
H4 | Tyrosinkinase Duplicate text |
H4 | Knochenmark Duplicate text |
H4 | Antikörper Duplicate text |
H4 | Zytogenetik Duplicate text |
H4 | Indikation Duplicate text |
H4 | chronisch Duplicate text |
H4 | myeloisch Duplicate text |
H4 | Asciminib Duplicate text |
H4 | Blutbild Duplicate text |
H4 | Mutation Duplicate text |
H4 | T315I Duplicate text |
H4 | Onko Duplicate text |
H4 | Gen Duplicate text |
H4 | RNA Duplicate text |
H4 | DLI Duplicate text |
H4 | TKI Duplicate text |
H4 | CHR Duplicate text |
H4 | FDA Duplicate text |
H4 | ELN Duplicate text |
H4 | Chronische Phase Duplicate text |
H4 | sequenzieren Duplicate text |
H4 | Chromosomen Duplicate text |
H4 | Indikation Duplicate text |
H4 | chronisch Duplicate text |
H4 | chronisch Duplicate text |
H4 | myeloisch Duplicate text |
H4 | myeloisch Duplicate text |
H4 | T315I Duplicate text |
H4 | Onko Duplicate text |
H4 | Gen Duplicate text |
H4 | Gen Duplicate text |
H4 | TKI Duplicate text |
H4 | TKI Duplicate text |
H4 | TKI Duplicate text |
H4 | Philadelphia-Chromosom Duplicate text |
H4 | Klinische Studie Duplicate text |
H4 | Molekulargenetik Duplicate text |
H4 | hämatologisch Duplicate text |
H4 | Tyrosinkinase Duplicate text |
H4 | Knochenmark Duplicate text |
H4 | Antikörper Duplicate text |
H4 | Zytogenetik Duplicate text |
H4 | Indikation Duplicate text |
H4 | chronisch Duplicate text |
H4 | myeloisch Duplicate text |
H4 | Asciminib Duplicate text |
H4 | Blutbild Duplicate text |
H4 | Mutation Duplicate text |
H4 | T315I Duplicate text |
H4 | Onko Duplicate text |
H4 | Gen Duplicate text |
H4 | RNA Duplicate text |
H4 | DLI Duplicate text |
H4 | TKI Duplicate text |
H4 | CHR Duplicate text |
H4 | FDA Duplicate text |
H4 | ELN Duplicate text |
H4 | Chronische Phase Duplicate text |
H4 | sequenzieren Duplicate text |
H4 | Chromosomen Duplicate text |
H4 | Indikation Duplicate text |
H4 | chronisch Duplicate text |
H4 | chronisch Duplicate text |
H4 | myeloisch Duplicate text |
H4 | myeloisch Duplicate text |
H4 | T315I Duplicate text |
H4 | Onko Duplicate text |
H4 | Gen Duplicate text |
H4 | Gen Duplicate text |
H4 | TKI Duplicate text |
H4 | TKI Duplicate text |
H4 | TKI Duplicate text |
H4 | Philadelphia-Chromosom Duplicate text |
H4 | CML Advocates Network |
H4 | Klinische Studie Duplicate text |
H4 | Molekulargenetik Duplicate text |
H4 | hämatologisch Duplicate text |
H4 | Tyrosinkinase Duplicate text |
H4 | Knochenmark Duplicate text |
H4 | Antikörper Duplicate text |
H4 | Zytogenetik Duplicate text |
H4 | Indikation Duplicate text |
H4 | chronisch Duplicate text |
H4 | myeloisch Duplicate text |
H4 | Asciminib Duplicate text |
H4 | Blutbild Duplicate text |
H4 | Mutation Duplicate text |
H4 | T315I Duplicate text |
H4 | Onko Duplicate text |
H4 | akut |
H4 | Gen Duplicate text |
H4 | RNA Duplicate text |
H4 | DLI Duplicate text |
H4 | TKI Duplicate text |
H4 | CHR Duplicate text |
H4 | FDA Duplicate text |
H4 | ELN Duplicate text |
H4 | Chronische Phase Duplicate text |
H4 | sequenzieren Duplicate text |
H4 | Chromosomen Duplicate text |
H4 | Indikation Duplicate text |
H4 | chronisch Duplicate text |
H4 | chronisch Duplicate text |
H4 | myeloisch Duplicate text |
H4 | myeloisch Duplicate text |
H4 | T315I Duplicate text |
H4 | Onko Duplicate text |
H4 | akut Duplicate text |
H4 | akut Duplicate text |
H4 | Gen Duplicate text |
H4 | Gen Duplicate text |
H4 | TKI Duplicate text |
H4 | TKI Duplicate text |
H4 | TKI Duplicate text |
H4 | Philadelphia-Chromosom Duplicate text |
H4 | CML Advocates Network Duplicate text |
H4 | Klinische Studie Duplicate text |
H4 | Molekulargenetik Duplicate text |
H4 | hämatologisch Duplicate text |
H4 | Tyrosinkinase Duplicate text |
H4 | Knochenmark Duplicate text |
H4 | Antikörper Duplicate text |
H4 | Zytogenetik Duplicate text |
H4 | Indikation Duplicate text |
H4 | chronisch Duplicate text |
H4 | myeloisch Duplicate text |
H4 | Asciminib Duplicate text |
H4 | Blutbild Duplicate text |
H4 | Mutation Duplicate text |
H4 | T315I Duplicate text |
H4 | Onko Duplicate text |
H4 | akut Duplicate text |
H4 | Gen Duplicate text |
H4 | RNA Duplicate text |
H4 | DLI Duplicate text |
H4 | TKI Duplicate text |
H4 | CHR Duplicate text |
H4 | FDA Duplicate text |
H4 | ELN Duplicate text |
H4 | Chronische Phase Duplicate text |
H4 | sequenzieren Duplicate text |
H4 | Chromosomen Duplicate text |
H4 | Indikation Duplicate text |
H4 | chronisch Duplicate text |
H4 | chronisch Duplicate text |
H4 | myeloisch Duplicate text |
H4 | myeloisch Duplicate text |
H4 | T315I Duplicate text |
H4 | Onko Duplicate text |
H4 | akut Duplicate text |
H4 | akut Duplicate text |
H4 | Gen Duplicate text |
H4 | Gen Duplicate text |
H4 | TKI Duplicate text |
H4 | TKI Duplicate text |
H4 | TKI Duplicate text |
H4 | Philadelphia-Chromosom Duplicate text |
H4 | CML Advocates Network Duplicate text |
H4 | Klinische Studie Duplicate text |
H4 | Molekulargenetik Duplicate text |
H4 | hämatologisch Duplicate text |
H4 | Tyrosinkinase Duplicate text |
H4 | Knochenmark Duplicate text |
H4 | Antikörper Duplicate text |
H4 | Zytogenetik Duplicate text |
H4 | Indikation Duplicate text |
H4 | chronisch Duplicate text |
H4 | myeloisch Duplicate text |
H4 | Asciminib Duplicate text |
H4 | Blutbild Duplicate text |
H4 | Mutation Duplicate text |
H4 | T315I Duplicate text |
H4 | Onko Duplicate text |
H4 | akut Duplicate text |
H4 | Port |
H4 | Gen Duplicate text |
H4 | RNA Duplicate text |
H4 | DLI Duplicate text |
H4 | TKI Duplicate text |
H4 | CHR Duplicate text |
H4 | FDA Duplicate text |
H4 | ELN Duplicate text |
H4 | Chronische Phase Duplicate text |
H4 | sequenzieren Duplicate text |
H4 | Chromosomen Duplicate text |
H4 | Indikation Duplicate text |
H4 | chronisch Duplicate text |
H4 | chronisch Duplicate text |
H4 | myeloisch Duplicate text |
H4 | myeloisch Duplicate text |
H4 | T315I Duplicate text |
H4 | Onko Duplicate text |
H4 | akut Duplicate text |
H4 | akut Duplicate text |
H4 | Gen Duplicate text |
H4 | Gen Duplicate text |
H4 | TKI Duplicate text |
H4 | TKI Duplicate text |
H4 | TKI Duplicate text |
H4 | Philadelphia-Chromosom Duplicate text |
H4 | CML Advocates Network Duplicate text |
H4 | Klinische Studie Duplicate text |
H4 | Molekulargenetik Duplicate text |
H4 | hämatologisch Duplicate text |
H4 | Tyrosinkinase Duplicate text |
H4 | Knochenmark Duplicate text |
H4 | Antikörper Duplicate text |
H4 | Zytogenetik Duplicate text |
H4 | Indikation Duplicate text |
H4 | chronisch Duplicate text |
H4 | myeloisch Duplicate text |
H4 | Asciminib Duplicate text |
H4 | Blutbild Duplicate text |
H4 | Mutation Duplicate text |
H4 | T315I Duplicate text |
H4 | Onko Duplicate text |
H4 | akut Duplicate text |
H4 | Port Duplicate text |
H4 | Gen Duplicate text |
H4 | RNA Duplicate text |
H4 | DLI Duplicate text |
H4 | TKI Duplicate text |
H4 | CHR Duplicate text |
H4 | FDA Duplicate text |
H4 | ELN Duplicate text |
H4 | Chronische Phase Duplicate text |
H4 | sequenzieren Duplicate text |
H4 | Chromosomen Duplicate text |
H4 | Indikation Duplicate text |
H4 | chronisch Duplicate text |
H4 | chronisch Duplicate text |
H4 | myeloisch Duplicate text |
H4 | myeloisch Duplicate text |
H4 | T315I Duplicate text |
H4 | Onko Duplicate text |
H4 | akut Duplicate text |
H4 | akut Duplicate text |
H4 | Gen Duplicate text |
H4 | Gen Duplicate text |
H4 | TKI Duplicate text |
H4 | TKI Duplicate text |
H4 | TKI Duplicate text |
H4 | LOde Treffen 21 |
H4 | Am vergangenen Wochenende haben wir unser 11. Leukämie-Online-Treffen für CML-Patienten und Angehörige seit 2005 veranstaltet – zum ersten Mal tatsächlich online und nicht von Angesicht zu Angesich... |
H4 | Philadelphia-Chromosom Duplicate text |
H4 | CML Advocates Network Duplicate text |
H4 | Klinische Studie Duplicate text |
H4 | Molekulargenetik Duplicate text |
H4 | hämatologisch Duplicate text |
H4 | Tyrosinkinase Duplicate text |
H4 | Knochenmark Duplicate text |
H4 | Antikörper Duplicate text |
H4 | Zytogenetik Duplicate text |
H4 | Indikation Duplicate text |
H4 | chronisch Duplicate text |
H4 | myeloisch Duplicate text |
H4 | Asciminib Duplicate text |
H4 | Blutbild Duplicate text |
H4 | Mutation Duplicate text |
H4 | T315I Duplicate text |
H4 | Onko Duplicate text |
H4 | akut Duplicate text |
H4 | Port Duplicate text |
H4 | Gen Duplicate text |
H4 | RNA Duplicate text |
H4 | Ras |
H4 | DLI Duplicate text |
H4 | TKI Duplicate text |
H4 | CHR Duplicate text |
H4 | FDA Duplicate text |
H4 | ELN Duplicate text |
H4 | Chronische Phase Duplicate text |
H4 | sequenzieren Duplicate text |
H4 | Chromosomen Duplicate text |
H4 | Indikation Duplicate text |
H4 | chronisch Duplicate text |
H4 | chronisch Duplicate text |
H4 | myeloisch Duplicate text |
H4 | myeloisch Duplicate text |
H4 | T315I Duplicate text |
H4 | Onko Duplicate text |
H4 | akut Duplicate text |
H4 | akut Duplicate text |
H4 | Gen Duplicate text |
H4 | Gen Duplicate text |
H4 | TKI Duplicate text |
H4 | TKI Duplicate text |
H4 | TKI Duplicate text |
H4 | Am vergangenen Wochenende haben wir unser 11. Leukämie-Online-Treffen für CML-Patienten und Angehörige seit 2005 veranstaltet – zum ersten Mal (leider) tatsächlich online und nicht im Angesicht. Fa... |
H4 | Philadelphia-Chromosom Duplicate text |
H4 | CML Advocates Network Duplicate text |
H4 | Klinische Studie Duplicate text |
H4 | Molekulargenetik Duplicate text |
H4 | hämatologisch Duplicate text |
H4 | Tyrosinkinase Duplicate text |
H4 | Knochenmark Duplicate text |
H4 | Antikörper Duplicate text |
H4 | Zytogenetik Duplicate text |
H4 | Indikation Duplicate text |
H4 | chronisch Duplicate text |
H4 | myeloisch Duplicate text |
H4 | Asciminib Duplicate text |
H4 | Blutbild Duplicate text |
H4 | Mutation Duplicate text |
H4 | T315I Duplicate text |
H4 | Onko Duplicate text |
H4 | akut Duplicate text |
H4 | Port Duplicate text |
H4 | Gen Duplicate text |
H4 | RNA Duplicate text |
H4 | Ras Duplicate text |
H4 | DLI Duplicate text |
H4 | TKI Duplicate text |
H4 | CHR Duplicate text |
H4 | FDA Duplicate text |
H4 | ELN Duplicate text |
H4 | Chronische Phase Duplicate text |
H4 | sequenzieren Duplicate text |
H4 | Chromosomen Duplicate text |
H4 | Indikation Duplicate text |
H4 | chronisch Duplicate text |
H4 | chronisch Duplicate text |
H4 | myeloisch Duplicate text |
H4 | myeloisch Duplicate text |
H4 | T315I Duplicate text |
H4 | Onko Duplicate text |
H4 | akut Duplicate text |
H4 | akut Duplicate text |
H4 | Gen Duplicate text |
H4 | Gen Duplicate text |
H4 | TKI Duplicate text |
H4 | TKI Duplicate text |
H4 | TKI Duplicate text |
H4 | Philadelphia-Chromosom Duplicate text |
H4 | CML Advocates Network Duplicate text |
H4 | Begleiterkrankung |
H4 | Klinische Studie Duplicate text |
H4 | Molekulargenetik Duplicate text |
H4 | hämatologisch Duplicate text |
H4 | Tyrosinkinase Duplicate text |
H4 | Nebenwirkung |
H4 | Knochenmark Duplicate text |
H4 | Antikörper Duplicate text |
H4 | Zytogenetik Duplicate text |
H4 | Indikation Duplicate text |
H4 | chronisch Duplicate text |
H4 | myeloisch Duplicate text |
H4 | Asciminib Duplicate text |
H4 | Blutbild Duplicate text |
H4 | Mutation Duplicate text |
H4 | T315I Duplicate text |
H4 | Onko Duplicate text |
H4 | akut Duplicate text |
H4 | Port Duplicate text |
H4 | Gen Duplicate text |
H4 | RNA Duplicate text |
H4 | Ras Duplicate text |
H4 | DLI Duplicate text |
H4 | TKI Duplicate text |
H4 | CHR Duplicate text |
H4 | FDA Duplicate text |
H4 | ELN Duplicate text |
H4 | Chronische Phase Duplicate text |
H4 | sequenzieren Duplicate text |
H4 | Chromosomen Duplicate text |
H4 | Indikation Duplicate text |
H4 | chronisch Duplicate text |
H4 | chronisch Duplicate text |
H4 | myeloisch Duplicate text |
H4 | myeloisch Duplicate text |
H4 | T315I Duplicate text |
H4 | Onko Duplicate text |
H4 | akut Duplicate text |
H4 | akut Duplicate text |
H4 | Gen Duplicate text |
H4 | Gen Duplicate text |
H4 | TKI Duplicate text |
H4 | TKI Duplicate text |
H4 | TKI Duplicate text |
(Nice to have)