H1 | A Catalyst for |
H1 | Better, Cleaner Water |
H2 | Where Innovation Flows |
H2 | More healthy water for our homes; less floodwater in our basements |
H2 | Our Actions |
H2 | News & Press |
H3 | Our mission is to grow an inclusive, circular blue economy, accelerate water innovation, and solve pressing water challenges caused by climate change and pollution. |
H3 | Our Impact |
H3 | 30+ TECHNOLOGIES COMMERCIALIZED |
H3 | 670+ TECHNOLOGIES IN PRIVATE DATABASE |
H3 | 10 SOLUTIONS PILOTED |
H3 | $28M FUNDING SECURED OR LEVERAGED |
H3 | Our Impact Texto duplicado |
H3 | 30+ TECHNOLOGIES COMMERCIALIZED Texto duplicado |
H3 | 670+ TECHNOLOGIES IN PRIVATE DATABASE Texto duplicado |
H3 | 10 SOLUTIONS PILOTED Texto duplicado |
H3 | $28M FUNDING SECURED OR LEVERAGED Texto duplicado |
H3 | 30+ TECHNOLOGIES COMMERCIALIZED Texto duplicado |
H3 | 670+ TECHNOLOGIES IN PRIVATE DATABASE Texto duplicado |
H3 | 10 SOLUTIONS PILOTED Texto duplicado |
H3 | $28M FUNDING SECURED OR LEVERAGED Texto duplicado |
H3 | 30+ TECHNOLOGIES COMMERCIALIZED Texto duplicado |
H3 | 670+ TECHNOLOGIES IN PRIVATE DATABASE Texto duplicado |
H3 | 10 SOLUTIONS PILOTED Texto duplicado |
H3 | $28M FUNDING SECURED OR LEVERAGED Texto duplicado |
H3 | By 2030, Illinois will be home to a thriving and inclusive blue economy where water companies, corporate water users, utilities and researchers collaborate to develop, manufacture, and distribute n... |
H3 | Testing the Waters: How Testbeds Are Key to Water Innovation |
H3 | Selective Separation: A Solution for Removing PFAS from Water? |
H3 | Understanding the EPA’s New PFAS Drinking Water Standards |
H3 | Can We Break Up With PFAS? Our Toxic Relationship with Forever Chemicals |
H3 | Stay Current |
H4 | Current-led partnership wins $160 million federal grant |
H4 | H2NOW Wins the Chicago Innovation Award |
H5 | Turning Waste Into Wealth |
H5 | First real-time monitoring tool for river water quality |
(Deseable)