H1 | S I P A R I ® |
H1 | evidence-based music-supported therapy |
H1 | for patients suffering from chronic aphasia |
H1 | S I P A R I ® Duplicate text |
H1 | evidence-based music-supported therapy Duplicate text |
H1 | for patients suffering from chronic aphasia Duplicate text |
H3 | SIPARI ® |
H3 | Singing |
H3 | Intonation |
H3 | Prosody |
H3 | Atmung (Breathing) |
H3 | Rhythm |
H3 | Improvisation |
H3 | Apart |
H3 | from |
H3 | the |
H3 | RCT, |
H3 | mentioned |
H3 | above, |
H3 | further |
H3 | single |
H3 | case |
H3 | studies |
H3 | substantiate |
H3 | the Duplicate text |
H3 | extraordinary |
H3 | efficacy |
H3 | of |
H3 | SIPARI® |
H3 | in |
H3 | the Duplicate text |
H3 | treatment |
H3 | of Duplicate text |
H3 | severely |
H3 | impaired |
H3 | chronic |
H3 | aphasia |
H3 | patients |
H3 | and |
H3 | also |
H3 | patients Duplicate text |
H3 | with |
H3 | concomitant |
H3 | apraxia |
H3 | of Duplicate text |
H3 | speech |
H3 | Neural |
H3 | Plasticity |
H3 | , |
H3 | Cortex |
H3 | . |
H3 | Due |
H3 | to |
H3 | the Duplicate text |
H3 | increasing |
H3 | number |
H3 | of Duplicate text |
H3 | inquiries |
H3 | for |
H3 | SIPARI®, |
H3 | the Duplicate text |
H3 | Interdisciplinary |
H3 | Institute |
H3 | for Duplicate text |
H3 | Music- |
H3 | and Duplicate text |
H3 | Speech-Therapy |
H3 | will |
H3 | provide |
H3 | training |
H3 | courses |
H3 | for Duplicate text |
H3 | therapists |
H3 | (duration |
H3 | 2 |
H3 | days |
H3 | each) |
H3 | in Duplicate text |
H3 | San Diego, CA, on a regular basis. |
H3 | The |
H3 | trainings |
H3 | will Duplicate text |
H3 | be |
H3 | conducted |
H3 | by |
H3 | Dr. |
H3 | Jungblut. |
H3 | You |
H3 | can |
H3 | contact |
H3 | us via Email |
H3 | Interdisciplinary Institute for |
H3 | Music- and Speech-Therapy |
H3 | Dr. rer. medic. Monika Jungblut |
H3 | Am Lipkamp 14 |
H3 | 47269 Duisburg |
H3 | Germany |
H3 | tel.: +49 203 711319 |
H3 | evidence-based music-supported therapy for |
H3 | chronic aphasia patients |
H3 | SIPARI® Duplicate text |
H3 | was |
H3 | developed |
H3 | by Duplicate text |
H3 | Dr. Duplicate text |
H3 | Jungblut |
H3 | and Duplicate text |
H3 | first |
H3 | tried |
H3 | and Duplicate text |
H3 | tested |
H3 | in Duplicate text |
H3 | cooperation |
H3 | with Duplicate text |
H3 | the Duplicate text |
H3 | Medical |
H3 | Faculty |
H3 | of Duplicate text |
H3 | the Duplicate text |
H3 | University |
H3 | of Witten-Herdecke, Germany. |
H3 | In |
H3 | 2010 |
H3 | the Duplicate text |
H3 | Cochrane |
H3 | Review |
H3 | “Music |
H3 | therapy |
H3 | for Duplicate text |
H3 | acquired |
H3 | brain |
H3 | injury” |
H3 | ( |
H3 | download |
H3 | ) |
H3 | included |
H3 | a |
H3 | controlled |
H3 | SIPARI® Duplicate text |
H3 | group-study |
H3 | (mean |
H3 | duration |
H3 | of Duplicate text |
H3 | aphasia: |
H3 | 11.5 |
H3 | years) |
H3 | . Duplicate text |
H3 | In Duplicate text |
H3 | international |
H3 | comparison, |
H3 | this |
H3 | was Duplicate text |
H3 | the Duplicate text |
H3 | only |
H3 | study, |
H3 | which |
H3 | provided |
H3 | evidence |
H3 | that |
H3 | this Duplicate text |
H3 | specifically |
H3 | targeted |
H3 | music-supported |
H3 | treatment Duplicate text |
H3 | significantly |
H3 | improved |
H3 | the Duplicate text |
H3 | speech Duplicate text |
H3 | profile |
H3 | of Duplicate text |
H3 | people |
H3 | with Duplicate text |
H3 | chronic Duplicate text |
H3 | aphasia. |
H3 | (Bradt |
H3 | J, |
H3 | Magee |
H3 | WL, |
H3 | Dileo |
H3 | C, |
H3 | Wheeler |
H3 | BL, |
H3 | McGilloway |
H3 | E. |
H3 | Music |
H3 | therapy Duplicate text |
H3 | for Duplicate text |
H3 | acquired Duplicate text |
H3 | brain Duplicate text |
H3 | injury. |
H3 | Cochrane Duplicate text |
H3 | Database |
H3 | of Duplicate text |
H3 | Systematic |
H3 | Reviews |
H3 | 2010, |
H3 | Issue |
H3 | 7. |
H3 | Art. No.: CD006787. DOI: 10.1002/14651858. CD006787.pub2.) |
H3 | The Duplicate text |
H3 | Cochrane Duplicate text |
H3 | Collaboration, |
H3 | editor |
H3 | of Duplicate text |
H3 | the Duplicate text |
H3 | Cochrane Duplicate text |
H3 | Review, |
H3 | sets |
H3 | the Duplicate text |
H3 | international Duplicate text |
H3 | standard |
H3 | for Duplicate text |
H3 | independent |
H3 | evaluation |
H3 | and Duplicate text |
H3 | assimilation |
H3 | of Duplicate text |
H3 | scientifically |
H3 | proven |
H3 | evidence Duplicate text |
H3 | as |
H3 | a Duplicate text |
H3 | Non |
H3 | Governmental Partner of the World Health Organization (WHO). |
H3 | The Duplicate text |
H3 | SIPARI® Duplicate text |
H3 | therapy Duplicate text |
H3 | was Duplicate text |
H3 | developed Duplicate text |
H3 | by Duplicate text |
H3 | Dr. Duplicate text |
H3 | Jungblut Duplicate text |
H3 | and Duplicate text |
H3 | is |
H3 | applied |
H3 | exclusively |
H3 | by Duplicate text |
H3 | trained |
H3 | and Duplicate text |
H3 | certified |
H3 | therapists Duplicate text |
H3 | or |
H3 | Dr. Duplicate text |
H3 | Jungblut Duplicate text |
H3 | herself. |
H3 | Those, |
H3 | who |
H3 | are |
H3 | interested |
H3 | in Duplicate text |
H3 | this Duplicate text |
H3 | treatment Duplicate text |
H3 | should |
H3 | check |
H3 | that Duplicate text |
H3 | the Duplicate text |
H3 | Empty heading |
H3 | providing therapist successfully completed the SIPARI® trainings. |
H3 | SIPARI ® Duplicate text |
H3 | Singing Duplicate text |
H3 | Intonation Duplicate text |
H3 | Prosody Duplicate text |
H3 | Atmung (Breathing) Duplicate text |
H3 | Rhythm Duplicate text |
H3 | Improvisation Duplicate text |
H3 | evidence-based music-supported therapy for Duplicate text |
H3 | chronic aphasia patients Duplicate text |
H3 | SIPARI® Duplicate text |
H3 | was Duplicate text |
H3 | developed Duplicate text |
H3 | by Duplicate text |
H3 | Dr. Duplicate text |
H3 | Jungblut Duplicate text |
H3 | and Duplicate text |
H3 | first Duplicate text |
H3 | tried Duplicate text |
H3 | and Duplicate text |
H3 | tested Duplicate text |
H3 | in Duplicate text |
H3 | cooperation Duplicate text |
H3 | with Duplicate text |
H3 | the Duplicate text |
H3 | Medical Duplicate text |
H3 | Faculty Duplicate text |
H3 | of Duplicate text |
H3 | the Duplicate text |
H3 | University Duplicate text |
H3 | of Duplicate text |
H3 | Witten-Herdecke, Germany. |
H3 | In Duplicate text |
H3 | 2010 Duplicate text |
H3 | the Duplicate text |
H3 | Cochrane Duplicate text |
H3 | Review Duplicate text |
H3 | “Music Duplicate text |
H3 | therapy Duplicate text |
H3 | for Duplicate text |
H3 | acquired Duplicate text |
H3 | brain Duplicate text |
H3 | injury” Duplicate text |
H3 | ( Duplicate text |
H3 | download Duplicate text |
H3 | ) Duplicate text |
H3 | included Duplicate text |
H3 | a Duplicate text |
H3 | controlled Duplicate text |
H3 | SIPARI® Duplicate text |
H3 | group-study Duplicate text |
H3 | (mean Duplicate text |
H3 | duration Duplicate text |
H3 | of Duplicate text |
H3 | aphasia: Duplicate text |
H3 | 11.5 Duplicate text |
H3 | years) Duplicate text |
H3 | . Duplicate text |
H3 | In Duplicate text |
H3 | international Duplicate text |
H3 | comparison, Duplicate text |
H3 | this Duplicate text |
H3 | was Duplicate text |
H3 | the Duplicate text |
H3 | only Duplicate text |
H3 | study, Duplicate text |
H3 | which Duplicate text |
H3 | provided Duplicate text |
H3 | evidence Duplicate text |
H3 | that Duplicate text |
H3 | this Duplicate text |
H3 | specifically Duplicate text |
H3 | targeted Duplicate text |
H3 | music-supported Duplicate text |
H3 | treatment Duplicate text |
H3 | significantly Duplicate text |
H3 | improved Duplicate text |
H3 | the Duplicate text |
H3 | speech Duplicate text |
H3 | profile Duplicate text |
H3 | of Duplicate text |
H3 | people Duplicate text |
H3 | with Duplicate text |
H3 | chronic Duplicate text |
H3 | aphasia. Duplicate text |
H3 | (Bradt Duplicate text |
H3 | J, Duplicate text |
H3 | Magee Duplicate text |
H3 | WL, Duplicate text |
H3 | Dileo Duplicate text |
H3 | C, Duplicate text |
H3 | Wheeler Duplicate text |
H3 | BL, Duplicate text |
H3 | McGilloway Duplicate text |
H3 | E. Duplicate text |
H3 | Music Duplicate text |
H3 | therapy Duplicate text |
H3 | for Duplicate text |
H3 | acquired Duplicate text |
H3 | brain Duplicate text |
H3 | injury. Duplicate text |
H3 | Cochrane Duplicate text |
H3 | Database Duplicate text |
H3 | of Duplicate text |
H3 | Systematic Duplicate text |
H3 | Reviews Duplicate text |
H3 | 2010, Duplicate text |
H3 | Issue Duplicate text |
H3 | 7. Duplicate text |
H3 | Art. |
H3 | No.: |
H3 | CD006787. |
H3 | DOI: 10.1002/14651858. CD006787.pub2.) |
H3 | The Duplicate text |
H3 | Cochrane Duplicate text |
H3 | Collaboration, Duplicate text |
H3 | editor Duplicate text |
H3 | of Duplicate text |
H3 | the Duplicate text |
H3 | Cochrane Duplicate text |
H3 | Review, Duplicate text |
H3 | sets Duplicate text |
H3 | the Duplicate text |
H3 | international Duplicate text |
H3 | standard Duplicate text |
H3 | for Duplicate text |
H3 | independent Duplicate text |
H3 | evaluation Duplicate text |
H3 | and Duplicate text |
H3 | assimilation Duplicate text |
H3 | of Duplicate text |
H3 | scientifically Duplicate text |
H3 | proven Duplicate text |
H3 | evidence Duplicate text |
H3 | as Duplicate text |
H3 | a Duplicate text |
H3 | Non Duplicate text |
H3 | Governmental Partner of the World Health Organization (WHO). Duplicate text |
H3 | Apart Duplicate text |
H3 | from Duplicate text |
H3 | the Duplicate text |
H3 | RCT, Duplicate text |
H3 | mentioned Duplicate text |
H3 | above, Duplicate text |
H3 | further Duplicate text |
H3 | single Duplicate text |
H3 | case Duplicate text |
H3 | studies Duplicate text |
H3 | substantiate Duplicate text |
H3 | the Duplicate text |
H3 | extraordinary Duplicate text |
H3 | efficacy Duplicate text |
H3 | of Duplicate text |
H3 | SIPARI® Duplicate text |
H3 | in Duplicate text |
H3 | the Duplicate text |
H3 | treatment Duplicate text |
H3 | of Duplicate text |
H3 | severely Duplicate text |
H3 | impaired Duplicate text |
H3 | chronic Duplicate text |
H3 | aphasia Duplicate text |
H3 | patients Duplicate text |
H3 | and Duplicate text |
H3 | also Duplicate text |
H3 | patients Duplicate text |
H3 | with Duplicate text |
H3 | concomitant apraxia of speech |
H3 | Neural Plasticity |
H3 | , Duplicate text |
H3 | Cortex Duplicate text |
H3 | . Duplicate text |
H3 | Due Duplicate text |
H3 | to Duplicate text |
H3 | the Duplicate text |
H3 | increasing Duplicate text |
H3 | number Duplicate text |
H3 | of Duplicate text |
H3 | inquiries Duplicate text |
H3 | for Duplicate text |
H3 | SIPARI®, Duplicate text |
H3 | the Duplicate text |
H3 | Interdisciplinary Duplicate text |
H3 | Institute Duplicate text |
H3 | for Duplicate text |
H3 | Music- Duplicate text |
H3 | and Duplicate text |
H3 | Speech-Therapy Duplicate text |
H3 | will Duplicate text |
H3 | provide Duplicate text |
H3 | training Duplicate text |
H3 | courses Duplicate text |
H3 | for Duplicate text |
H3 | therapists Duplicate text |
H3 | (duration Duplicate text |
H3 | 2 Duplicate text |
H3 | days Duplicate text |
H3 | each) Duplicate text |
H3 | in Duplicate text |
H3 | San |
H3 | Diego, CA, on a regular basis. |
H3 | The Duplicate text |
H3 | trainings Duplicate text |
H3 | will Duplicate text |
H3 | be Duplicate text |
H3 | conducted Duplicate text |
H3 | by Duplicate text |
H3 | Dr. Duplicate text |
H3 | Jungblut. Duplicate text |
H3 | You Duplicate text |
H3 | can Duplicate text |
H3 | contact Duplicate text |
H3 | us |
H3 | via Email |
H3 | Interdisciplinary Institute for Duplicate text |
H3 | Music- and Speech-Therapy Duplicate text |
H3 | Dr. rer. medic. Monika Jungblut Duplicate text |
H3 | Am Lipkamp 14 Duplicate text |
H3 | 47269 Duisburg Duplicate text |
H3 | Germany Duplicate text |
H3 | tel.: +49 203 711319 Duplicate text |
H3 | The Duplicate text |
H3 | SIPARI® Duplicate text |
H3 | therapy Duplicate text |
H3 | was Duplicate text |
H3 | developed Duplicate text |
H3 | by Duplicate text |
H3 | Dr. Duplicate text |
H3 | Jungblut Duplicate text |
H3 | and Duplicate text |
H3 | is Duplicate text |
H3 | applied Duplicate text |
H3 | exclusively Duplicate text |
H3 | by Duplicate text |
H3 | trained Duplicate text |
H3 | and Duplicate text |
H3 | certified Duplicate text |
H3 | therapists Duplicate text |
H3 | or Duplicate text |
H3 | Dr. Duplicate text |
H3 | Jungblut Duplicate text |
H3 | herself. Duplicate text |
H3 | Those, Duplicate text |
H3 | who Duplicate text |
H3 | are Duplicate text |
H3 | interested Duplicate text |
H3 | in Duplicate text |
H3 | this Duplicate text |
H3 | treatment Duplicate text |
H3 | should Duplicate text |
H3 | check Duplicate text |
H3 | that Duplicate text |
H3 | the Duplicate text |
H3 | providing |
H3 | therapist |
H3 | successfully completed the SIPARI® trainings |
H3 | . Duplicate text |
(Nice to have)